<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accounting Information</title>
	<atom:link href="http://www.businessxtras.com/accounting-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessxtras.com/accounting-information/</link>
	<description>Business and Money Matters to Grow From</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:04:47 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Accounting Information</title>
		<link>http://www.businessxtras.com/accounting-information/comment-page-1/#comment-4018</link>
		<dc:creator>Accounting Information</dc:creator>
		<pubDate>Sun, 19 Jul 2009 08:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessxtras.com/?p=6642#comment-4018</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptAccounting is the art of communicating financial information about a business entity to users such as shareholders and managers. It has also been defined by the AICPA as “The art of recording, classifying, and summarizing in a significant manner and in terms of money, transactions and events which are, in part at least, of financial character, and interpreting the results thereof.”A good deal of financial information is generally in the form of financial statement* that divulge in money terms th [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptAccounting is the art of communicating financial information about a business entity to users such as shareholders and managers. It has also been defined by the AICPA as “The art of recording, classifying, and summarizing in a significant manner and in terms of money, transactions and events which are, in part at least, of financial character, and interpreting the results thereof.”A good deal of financial information is generally in the form of financial statement* that divulge in money terms th [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
